Real Estate SolutionsGreat News - you are hereContact UsSite Map
Featured Story
Market Reports
Home Selling Secrets - you are here
Great News Profile
Real Estate Questions and Answers
Brain Teaser
Answers
Links
Archives
MCAS Scores
 

2002 MCAS Scores: Greater Boston

Back to Main MCAS Page

Key: 200-220 = Failing
221-240 = Needs Improvement
241-260 = Proficient
261-280 = Advanced

4th Grade

District English Score English Rank (out of 287) Math Score Math Rank (out of 287) Combined Score Combined Rank (out of 287)
Sharon 249 12 248 16 497 13
Marshfield 249 12 247 22 496 17
Westwood 250 7 246 31 496 17
Hingham 248 20 246 31 494 27
Scituate 249 12 244 52 493 36
Braintree 246 53 243 62 489 60
Cohasset 246 53 243 62 489 60
Canton 248 20 240 101 488 66
Norwell 247 36 241 81 488 66
Easton 246 53 241 81 487 71
Pembroke 246 53 241 81 487 71
Weymouth 245 70 242 66 487 71
Brookline 244 85 242 66 486 81
Milton 245 70 241 81 486 81
Duxbury 243 108 242 66 485 90
Plymouth 244 85 239 120 483 106
Bridgewater-Raynham 243 108 240 101 483 106
Norwood 243 108 239 120 482 113
Stoughton 242 123 240 101 482 113
W. Bridgewater 242 123 239 120 481 127
Rockland 241 147 238 136 479 151
Quincy 239 190 238 136 477 170
Avon 242 123 233 226 475 188
Randolph 235 251 234 216 469 239
Hull 239 190 232 240 471 226
Brockton 232 273 228 272 460 274
Boston 229 287 224 288 453 288

8th Grade

District English Score English Rank (out of 264) Math Score Math Rank (out of 264) Combined Score Combined Rank (out of 264)
Norwell 245 22 235 5 480 16
Cohasset 248 11 228 69 476 28
Hingham 244 28 231 37 475 31
Scituate 243 34 232 28 475 31
Westwood 242 39 232 28 474 38
Brookline 243 34 228 69 471 47
Duxbury 242 39 229 53 471 47
Canton 238 69 232 28 470 53
Sharon 241 52 228 69 469 56
Marshfield 240 56 229 53 469 56
Milton 240 56 229 53 469 56
Easton 237 83 227 94 464 89
Stoughton 237 83 227 94 464 89
Norwood 235 107 228 69 463 98
Braintree 235 107 226 118 461 115
E. Bridgewater 233 134 227 94 460 123
Avon 234 116 225 131 459 129
Bridgewater 233 134 225 131 458 136
Quincy 231 165 226 118 457 147
Plymouth 231 165 225 131 456 157
Hull 231 165 224 156 455 166
Rockland 229 196 225 131 454 179
Weymouth 228 208 223 178 451 208
Holbrook 226 226 219 238 445 232
Boston 224 237 218 247 442 243
Brockton 223 242 218 247 441 240

10th Grade

District 2002 Rank 2001 Rank Change in Rank
Hingham 9 28 19
Cohasset 10 20 10
Westwood 10 20 10
Norwell 22 43 21
Sharon 22 15 -7
Hanover 36 55 19
Scituate 41 66 25
Brookline 46 55 9
Braintree 57 38 -19
Duxbury 57 25 -32
Canton 71 74 3
Norwood 85 55 -30
Milton 91 118 27
Easton 117 49 -68
E. Bridgewater 126 102 -24
Plymouth 146 156 10
Stoughton 146 102 -44
Bridgewater-Rayaham 163 93 -70
Quincy 167 156 -11
Rockland 167 166 -1
Hull 185 220 35
Weymouth 185 166 -19
Avon 192 187 -5
Holbrook 199 193 -6
Brockton 208 213 5
Randolph 210 166 -44
Boston 246 236 -10

 

Back to Top