156Wilson Avenue, Wollaston, MA 02170
| Features | | | |
| | | | |
| Lot Description | Level | Water/Sewer | Public/Public |
| Garage | N/A | Water Heater | Tankless (oil) |
| Driveway | Paved | Heating System | Oil/Steam |
| Basement | Full | Fuel | Oil |
| Foundation | Granite block | Heat Zones | 1/unit |
| Amenities | Sun porch, storage | Stove | Gas |
| | | | |
| Specifications | | | |
| | | | |
| Architecture | Bungalow | Assessment | $120,800 |
| Year Built | 1920 | Rooms | 6 |
| Approx. Lot Size | 4997 | Bedrooms | 3 |
| Annual Prop. Taxes | $1898 | Baths | 1 |
| | | | |
| Room Sizes* | | | |
| | | | |
| Living Room | 11’8”x14’ | Master Bedroom | 10’7”x11’9” |
| Kitchen | 11’7x9’7” | 2nd Bedroom | 10’7”x11’9” |
| Dining Room | 11’8”x12’ | Bathroom | 10’1”x4’10” |
| 3rd Bedroom | 10’11”x9’11” | Sun Porch | 26’x5’6” |
| | | | |
| Room Locations | | | |
| | | | |
| 1st Level | LR, K, D, MBR, 2nd BR, BA, 3rd BR | | |
*Approximate