| 490 Lebanon St., Melrose, MA -- OPPORTUNITY ANALYSIS | |||||||||
| SALE PRICE | $449,900 | SALE PRICE | $449,900 | SALE PRICE | $449,900 | ||||
| 5% DOWN PAYMENT | 10% DOWN PAYMENT | 20% DOWN PAYMENT | |||||||
| FINANCING | |||||||||
| 5% DOWN PAYMENT | $22,495 | 10% DOWN PAYMENT | $44,990 | 20% DOWN PAYMENT | $89,980 | ||||
| FIRST MORTGAGE | FIRST MORTGAGE | FIRST MORTGAGE | |||||||
|
loan amount
|
$427,405 |
loan amount
|
$404,910 |
loan amount
|
$359,920 | ||||
|
Loan To Value (LTV) of 1st mortgage
|
95% |
LTV of 1st mortgage
|
90% |
LTV of 1st mortgage
|
80% | ||||
|
interest rate
|
6% |
interest rate
|
6% |
interest rate
|
6% | ||||
|
term in years
|
30 |
term in years
|
30 |
term in years
|
30 | ||||
|
monthly payment
|
$(2,563) |
monthly payment
|
$(2,428) |
monthly payment
|
$(2,158) | ||||
| OTHER ESTIMATED EXPENSES | |||||||||
| Taxes & Insurance | $ (300) | Taxes & Insurance | $ (300) | Taxes & Insurance | $ (300) | ||||
| Private Mortgage Insurance (PMI) | $ (278) | PMI | $ (263) | PMI | $ -0 | ||||
| Maintenance | $ (100) | Maintenance | $ (100) | Maintenance | $ (100) | ||||
| TOTAL OPERATING EXPENSES | $ (678) | TOTAL OPERATING EXPENSES | $ (563) | TOTAL OPERATING EXPENSES | $ (300) | ||||
| First Mortgage | $(2,563) | First Mortgage | $(2,428) | First Mortgage | $(2,158) | ||||
|
TOTAL MONTHLY EXPENSE
+util. |
$(3,240) |
TOTAL MONTHLY EXPENSE
+util. |
$(2,991) |
TOTAL MONTHLY EXPENSE +util.
|
$(2,458) | ||||
| Estimated Value of Tax Deductions* |
$472
|
Estimated Value of Tax Deduction |
$447
|
Estimated Value of Tax Deductions |
$398
|
||||
| Principal Pay Down | $437 | Principal Pay Down | $414 | Principal Pay Down | $368 | ||||
| ANNUALIZED MONTHLY EXPENSE* |
$(2,775) | ANNUALIZED MONTHLY EXPENSE* | $(2,548) | ANNUALIZED MONTHLY EXPENSE* | $(2,062) | ||||
| *For marketing purposes only. All numbers are estimated. | |||||||||