|
Greater Boston Realty: Opportunity Analysis for 58
Phillips St.
|
||||||||||
| SALE PRICE | $439,900 | SALE PRICE | $439,900 | SALE PRICE | $ 439,900 | |||||
|
5% DOWN PAYMENT
|
10% DOWN PAYMENT
|
20% DOWN PAYMENT
|
||||||||
| FINANCING | ||||||||||
| 5% DOWN PAYMENT | $ 21,495 | 10% DOWN PAYMENT | $ 43,990 | 20% DOWN PAYMENT | $ 87,980 | |||||
| FIRST MORTGAGE | FIRST MORTGAGE | FIRST MORTGAGE | ||||||||
| loan amount | $417,905 | loan amount | $395,910 | loan amount | $ 351,920 | |||||
| Loan To Value (LTV) of 1st mortgage | 95% | LTV of 1st mortgage | 90% | LTV of 1st mortgage | 80% | |||||
| interest rate | 5.00% | interest rate | 5.00% | interest rate | 5.00% | |||||
| term in years | 30 | term in years | 30 | term in years | 30 | |||||
| monthly payment | $ (2,243) | monthly payment | $ (2,125) | monthly payment | $ (1,889) | |||||
| OTHER ESTIMATED EXPENSES | ||||||||||
| Taxes & Insurance | $ (300) | Taxes & Insurance | $ (300) | Taxes & Insurance | $ (300) | |||||
| Private Mortgage Insurance (PMI) | $ (272) | PMI | $ (257) | PMI | $ - | |||||
| TOTAL OPERATING EXPENSES | $ (572) | TOTAL OPERATING EXPENSES | $ (557) | TOTAL OPERATING EXPENSES | $ (300) | |||||
| First Mortgage | $ (2,243) | First Mortgage | $ (2,125) | First Mortgage | $ (1,889) | |||||
| TOTAL MONTHLY EXPENSE +utilities | $ (2,815) | TOTAL MONTHLY EXPENSE +utilities | $ (2,683) | TOTAL MONTHLY EXPENSE +utilities | $ (2,189) | |||||
| Estimated Value of Tax Deduction* | $ 759 | Estimated Value of Tax Deduction | $ 733 | Estimated Value of Tax Deduction | $ 682 | |||||
| Principal Pay Down | $ 513 | Principal Pay Down | $ 486 | Principal Pay Down | $ 432 | |||||
|
ANNUALIZED MONTHLY COST |
$(1,543) | ANNUALIZED MONTHLY COST | $ (1,464) | ANNUALIZED MONTHLY COST | $ (1,075) | |||||
| *Based on $110k household income (31% tax bracket)For marketing purposes only. All numbers are estimated. | ||||||||||