|
Opportunity Analysis of 90 Central St., Weymouth,
MA
|
||||||||||
| SALE PRICE | $389,900 | SALE PRICE | $389,900 | SALE PRICE | $ 389,900 | |||||
|
5% DOWN PAYMENT
|
10% DOWN PAYMENT
|
20% DOWN PAYMENT
|
||||||||
| FINANCING | ||||||||||
| 5% DOWN PAYMENT | $ 19,495 | 10% DOWN PAYMENT | $ 38,990 | 20% DOWN PAYMENT | $ 77,980 | |||||
| FIRST MORTGAGE | FIRST MORTGAGE | FIRST MORTGAGE | ||||||||
| loan amount | $370,405 | loan amount | $350,910 | loan amount | $ 311,920 | |||||
| Loan To Value (LTV) of 1st mortgage | 95% | LTV of 1st mortgage | 90% | LTV of 1st mortgage | 80% | |||||
| interest rate | 5.75% | interest rate | 5.75% | interest rate | 5.75% | |||||
| term in years | 30 | term in years | 30 | term in years | 30 | |||||
| monthly payment | $ (2,162) | monthly payment | $ (2,048) | monthly payment | $ (1,820) | |||||
| OTHER ESTIMATED EXPENSES | ||||||||||
| Taxes & Insurance | $ (300) | Taxes & Insurance | $ (300) | Taxes & Insurance | $ (300) | |||||
| Private Mortgage Insurance (PMI) | $ (241) | PMI | $ (228) | PMI | $ - | |||||
| TOTAL OPERATING EXPENSES | $ (541) | TOTAL OPERATING EXPENSES | $ (528) | TOTAL OPERATING EXPENSES | $ (300) | |||||
| First Mortgage | $ (2,162) | First Mortgage | $ (2,048) | First Mortgage | $ (1,820) | |||||
| TOTAL MONTHLY EXPENSE +utilities | $ (2,702) | TOTAL MONTHLY EXPENSE +utilities | $ (2,576) | TOTAL MONTHLY EXPENSE +utilities | $ (2,120) | |||||
| Estimated Value of Tax Deduction* | $ 494 | Estimated Value of Tax Deduction | $ 468 | Estimated Value of Tax Deduction | $ 416 | |||||
| Principal Pay Down | $ 397 | Principal Pay Down | $ 376 | Principal Pay Down | $ 334 | |||||
| ANNUALIZED MONTHLY COST | $(1,811) | ANNUALIZED MONTHLY COST | $ (1,732) | ANNUALIZED MONTHLY COST | $ (1,370) | |||||
| MONTHLY COST OF SIMILAR RENTAL (including heat & hot water) |
$1500-1700 | MONTHLY COST OF SIMILAR RENTAL | $1500-1700 | MONTHLY COST OF SIMILAR RENTAL | $1500-1700 | |||||
| *Based on $95k household income (28% tax bracket) | ||||||||||
| For marketing purposes only. All numbers are estimated. | ||||||||||