| Features |
| Lot Description | Level, Landscaped 50' x 131' | Water/Sewer | Public/Public |
| Garage | Two-Car | Water Heater | Gas |
| Driveway | Paved single-width | Heating System | Steam |
| Basement | Full, partially finished | Fuel | Gas |
| Amenities | Porch, deck | Est. Heat Cost* | $92.00 / month |
| Specifications |
| Architecture | Victorian | Rooms | 7 |
| Age | 104 Years | Bedrooms | 3 |
| Approx. Lot Size | 6, 569 s.f. | Baths | 1 |
| Annual Prop. Taxes | $2205 | Lavs. | N/A |
| Assessment | $144, 700 | Other | N/A |
| Room Sizes** |
| Living Room | 18' x 14' 9" | Master Bedroom | 12'3'x11'9" |
| Dining Room | 12'2" x 11'9" | Bedroom 2 | 11'2" x 12' |
| Kitchen | 11' x 16' | Bedroom 3 | 11'2" x 9'2" |
| Bathroom | 6'7" x 5'5" | Office | 11'6" x 11'2" |
| Attic/Playroom | 24'x16" |
| Room Locations |
| 3rd Level | Office, Attic/Playroom |
| 2nd Level | MBR, 2nd BR, 3rd BR |
| 1st Level | LR, DR, K |
| Ground Level | Basement |
* Includes hot water, gas stove and dryer.
** Approximate.
This information is for marketing purposes only.