11 St. William Street, Dorchester, MA 02125
Features | |||
Lot Description | Level, Landscaped 34’x70’ | Water/Sewer | Public/Public |
Garage | N/A | Water Heater | Gas |
Driveway | N/A | Heating System | FHA |
Basement | Full | Fuel | Oil |
Foundation | Granite Block | Heat Zones | 1/unit |
Amenities | Front & Rear Porches | Est. Heat Cost* | $ 100/mo. |
Specifications | |||
Architecture | Victorian | Assessment | $138,800 |
Age | 88 | Rooms | 15 |
Approx. Lot Size | 2380 S.F. | Bedrooms | 6 |
Approx. Liv. Area | 3471 S.F. | Baths | 3 |
Annual Prop. Taxes | $1825 | ||
Room Sizes** | |||
Units 1, 2 & 3 | |||
Living Room | 11"x16’9" | Bedroom | 13’9"x9’ |
Dining Room | 13’2"x14’ | Bedroom | 8’10"x12’3" |
Kitchen | 12’8"x13’5" | Bathroom | 5’x8’8" |
Pantry | 5’9"x4’8" | Front Porch | 6’6"x16’ |
Rear Porch | 6’6"x24’ | ||
Room Locations | |||
3rd Level | LR, K, DR, BR1, BR2,BA, P | ||
2nd Level | LR, K, DR, BR1, BR2,BA, P | ||
1st Level | LR, K, DR, BR1, BR2,BA, P | ||
Ground Level | Basement |
*Includes hot water, gas stove
**Approximate
This information is for marketing purposes only. The offer is subject to errors, omissions, prior sale and/or withdrawal without notice